We aim to minimise the impact to our customers’ supply chains and provide predictability by securing alternative routes, where possible, and kindly request you speak to your local Kuehne+Nagel representative for a full overview of what options are available, or alternatively check this information directly via seaexplorer.
For those of you not aware, seaexplorer is our innovative platform that combines standard information on Seafreight services, routes and sailing schedules with sophisticated comparative data that helps users to choose the right Seafreight logistics options for their supply chains. Further information about seaexplorer can also be obtained via your local Kuehne+Nagel representative.
Seafreight Update - Far East Eastbound Void Sailings (including Middle East and India Sub)
Alliance | Alliance Service Name | seaexplorer Loop Name | FEEB Service Blanked |
2M | Swan/AE2 | Blue Whale 1 | Week 7 |
2M | Swan/AE2 | Blue Whale 1 | Week 8 |
The Alliance | FFE / FP1 | Week 9 | |
The Alliance | FE3 | Manta Ray 2 | Week 9 |
2M | Swan/AE2 | Blue Whale 1 | Week 9 |
Ocean Alliance | FAL1/AEU2/LL4 | Beluga 1 | Week 10 |
Ocean Alliance | FAL5/AEU1/LL1 | Beluga 2 | Week 10 |
Ocean Alliance | FAL7/AEU7/LL3 | Beluga 6 | Week 10 |
The Alliance | FE3 | Manta Ray 2 | Week 10 |
2M | Lion / AE6 | Orca 4 | Week 10 |
2M | Swan/AE2 | Blue Whale 1 | Week 10 |
2M | Condor / AE7 | Blue Whale 4 | Week 10 |
2M | Shogun/AE1 | Week 10 | |
Ocean Alliance | FAL2/AEU3 | Week 11 | |
Ocean Alliance | FAL3/AEU6/LL5 | Beluga 3 | Week 11 |
Ocean Alliance | FAL8/AEU9/LL7 | Beluga 9 | Week 11 |
The Alliance | FFE / FP1 | Week 11 | |
The Alliance | FE4 | Manta Ray 4 | Week 11 |
2M | Swan/AE2 | Blue Whale 1 | Week 11 |
2M | Swan/AE2 | Blue Whale 1 | Week 12 |
The Alliance | FFE / FP1 | Week 13 | |
The Alliance | FE4 | Manta Ray 4 | Week 13 |
The Alliance | FE2 | Manta Ray 1 | Week 13 |
2M | Lion / AE6 | Orca 4 | Week 13 |
2M | Swan/AE2 | Blue Whale 1 | Week 13 |
2M | Condor / AE7 | Blue Whale 4 | Week 13 |
2M | Griffin/AE55 | Week 13 | |
2M | Albatros/AE5 | Week 14 | |
2M | Swan/AE2 | Blue Whale 1 | Week 14 |
2M | Condor / AE7 | Blue Whale 4 | Week 14 |
The Alliance | FE4 | Manta Ray 4 | Week 15 |
2M | Swan/AE2 | Blue Whale 1 | Week 15 |
2M | Griffin/AE55 | Week 15 | |
2M | Swan/AE2 | Blue Whale 1 | Week 16 |
The Alliance | FE4 | Manta Ray 4 | Week 16 |
2M | Silk/AE10 | Week 16 | |
2M | Swan/AE2 | Blue Whale 1 | Week 17 |
The Alliance | FE4 | Manta Ray 4 | Week 18 |
The Alliance | FE5 | Manta Ray 5 | Week 18 |
2M | Swan/AE2 | Blue Whale 1 | Week 18 |
2M | Griffin/AE55 | Week 19 | |
2M | Swan/AE2 | Blue Whale 1 | Week 19 |
2M | Swan/AE2 | Blue Whale 1 | Week 20 |
2M | Albatros/AE5 | Week 21 | |
2M | Swan/AE2 | Blue Whale 1 | Week 21 |
Should you wish to discuss alternative Seafreight services and alternative final delivery options, please contact your Kuehne+Nagel representative who will be happy to help.We apologise for any inconvenience caused.